" link=blue vlink=purple class=xl24>
Performance Data : Insulating Low-E Glass  (24 mm)
(6 mm Glass with Low-E Coated on #2 Surface + 12 mm Air Space + 6 mm Clear Glass)
Coating
Code
Visible Light Solar Energy Shading
Coeff.
U-Value RHG
(W/m2k)
UV
Trans.%
K-Value
(W/m2k)
Trans. % Reflectance % Trans. % Reflectance % Abs % Summer
(W/m2k)
Winter
(W/m2k)
(Out) (In) (Out) (In)
 NLE1 69 11 12 43 19 21 38 0.58 1.91 1.78 380 27 1.75
 NLE2 58 9 11 29 9 21 62 0.42 1.94 1.78 278 10 1.75
 NLE3J 32 6 11 27 10 23 63 0.40 1.94 1.78 270 20 1.75
 NLE5 46 8 10 26 9 21 65 0.39 1.95 1.78 260 12 1.75
 NLE6 59 10 11 30 10 21 61 0.43 1.94 1.78 286 13 1.75
 NLE7 56 9 11 25 8 21 67 0.38 1.95 1.78 251 15 1.75
 NLSN1 51 17 12 32 20 21 49 0.46 1.92 1.78 303 15 1.75
 NLSN2 41 13 13 20 10 21 70 0.32 1.96 1.78 217 7 1.75
 NLSN3J 22 8 11 18 12 20 70 0.30 1.96 1.78 207 12 1.75
 NLSN5 33 11 13 19 10 20 72 0.31 1.96 1.78 210 8 1.75
 NLSN6 44 15 12 22 11 21 67 0.34 1.95 1.78 231 8 1.75
 NLSN7 39 13 12 16 9 21 75 0.28 1.97 1.78 195 11 1.75
 NLSB1 59 22 14 36 23 22 41 0.51 1.91 1.78 334 11 1.75
 NLSB2 50 16 12 23 12 21 65 0.35 1.95 1.78 238 5 1.75
 NLSB3J 25 9 12 21 13 21 66 0.33 1.95 1.78 226 8 1.75
 NLSB5 39 12 12 21 11 21 68 0.33 1.95 1.78 226 6 1.75
 NLSB6 51 16 12 24 12 21 64 0.37 1.95 1.78 251 7 1.75
 NLSB7 46 14 12 18 10 21 72 0.30 1.96 1.78 207 8 1.75
 LSS1 40 47 37 22 47 44 31 0.29 1.63 1.61 197 12 1.55
 L8S2 39 27 27 16 18 41 66 0.25 1.69 1.62 173 4 1.55
 LSS3J 21 10 26 13 21 41 66 0.22 1.69 1.61 150 7 1.55
 LSS5 31 19 26 15 17 41 68 0.24 1.69 1.62 164 5 1.56
 LSS6 41 27 26 18 19 41 63 0.27 1.71 1.63 182 5 1.57
 LSS7 39 27 27 16 16 41 68 0.25 1.71 1.62 169 5 1.56
Identification System for Low-Esave Glass 
Coating Series: LE    =  Standard Low-E
                         LSN  =  Low-E Sun Neutral
                         LSB  =  Low-F Sun Blue
                         LSS  =  Low-E Sun Silve
REMARKS:
All values are subject to normal manufacturing tolerances Shading Coefficient, U-value and Relative heat gain (RGH) are based on the ASHRAE recommendations. K-Value is based on the ISO 10292 : 1994(E) standard. The other values are based on the 50 9050 : 1990(E) standard.

The information contained in this table is offered for product selection purposes, but it does not constitute a warranty of merchantability or fitness for any particular purpose. Actual performance may vary in particular applications.